OEM Medical Grade Isolation Transformers

  • Home
  • OEM Medical Grade Isolation Transformers

Medical Grade Isolation Transformers

Bridgeport Magnetics offers both standard and custom designs of 60 Hz and 50/60 Hz isolation transformers for medical applications up to 5,000 VA with single, dual or quad primary voltages and customer specified secondary voltages.

We can also provide isolation transformers inside NEMA style enclosures to your exact specifications.
Our ISO-PUCK family of enclosed and corded medical grade isolation transformers with plugs and receptacles are available up to 3000VA for 60Hz and 2500VA for 50/60Hz

Benefits of Using Certified Transformers

Using a certified medical grade isolation transformer in your product reduces your cost and time for safety testing which helps you bring your product to the market much sooner.

1.  Power Ratings:
Up to 5,000 VA single phase and 15,000 VA three-phase.

2. Safety Certifications:
Our standard design medical grade isolation transformers are certified to safety standards IEC 60601-1, Third Edition, and equivalent UL/ANSI, CSA and EN  medical safety standards. Our custom medical grade transformers are also constructed to conform to the above standards.
All transformers carry CE mark and comply with current RoHS and REACH directives. 
Intertek File: 3051384.

Rating VA P/N Secondaries Frequency Dimensions Weight Mounting Hardware
50 TIS050-1120 1 x 120V 60 Hz or 50/60 Hz 3.2 x 1.5 in (81 x 38 mm) 1.7 lbs (0.8 kg) Washer/ pad size: 2
50 TIS050-2120 2 x 120V 60 Hz or 50/60 Hz 3.2 x 1.5 in (81 x 38 mm) 1.7 lbs (0.8 kg) Washer/ pad size: 2
100 TIS100-1120 1 x 120V 60 Hz or 50/60 Hz 3.9 x 1.6 in (99 x 41 mm) 2.4 lbs (1.1 kg) Washer/ pad size: 3
100 TIS100-2120 2 x 120V 60 Hz or 50/60 Hz 3.9 x 1.6 in (99 x 41 mm) 2.4 lbs (1.1 kg) Washer/ pad size: 3
300 TIS300-1120 1 x 120V 60 Hz or 50/60 Hz 5.2 x 2.3 in (132 x 58 mm) 6.2 lbs (2.8 kg) Washer/ pad size: 4
300 TIS300-2120 2 x 120V 60 Hz or 50/60 Hz 5.2 x 2.3 in (132 x 58 mm) 6.2 lbs (2.8 kg) Washer/ pad size: 4
350 TIS350-1120 1 x 120V 60 Hz or 50/60 Hz 5.0 x 2.3 in (127 x 59 mm) 6.2 lbs (2.8 kg) Washer/ pad size: 4
350 TIS350-2120 2 x 120V 60 Hz or 50/60 Hz 5.0 x 2.3 in (127 x 59 mm) 6.2 lbs (2.8 kg) Washer/ pad size: 4
400 TIS400-1120 1 x 120V 60 Hz or 50/60 Hz 5.2 x 2.5 in (132 x 64 mm) 7.4 lbs (3.4 kg) Washer/ pad size: 4
400 TIS400-2120 2 x 120V 60 Hz or 50/60 Hz 5.2 x 2.5 in (132 x 64 mm) 7.4 lbs (3.4 kg) Washer/ pad size: 4
500 TIS500-1120 1 x 120V 60 Hz or 50/60 Hz 5.2 x 2.9 in (140 x 64 mm) 9.5 lbs (4.3 kg) Washer/ pad size: 5
500 TIS500-2120 2 x 120V 60 Hz or 50/60 Hz 5.2 x 2.9 in (140 x 64 mm) 9.5 lbs (4.3 kg) Washer/ pad size: 5
600 TIS600-1120 1 x 120V 60 Hz or 50/60 Hz 5.7 x 2.9 in (145 x 74 mm) 10 lbs (4.7 kg) Epoxy potted center w/1/4" hole
600 TIS600-2120 2 x 120V 60 Hz or 50/60 Hz 5.7 x 2.9 in (145 x 74 mm) 10 lbs (4.7 kg) Epoxy potted center w/1/4" hole
650 TIS650-1120 1 x 120V 60 Hz or 50/60 Hz 6.2 x 3.2 in (158 x 80 mm) 11 lbs (5.1 kg) Epoxy potted center w/1/4" hole
650 TIS650-2120 2 x 120V 60 Hz or 50/60 Hz 6.2 x 3.2 in (158 x 80 mm) 11 lbs (5.1 kg) Epoxy potted center w/1/4" hole
800 TIS800-1120 1 x 120V 60 Hz or 50/60 Hz 6.6 x 2.9 in (160 x 74 mm) 13 lbs (6.1 kg) Epoxy potted center w/1/4" hole
800 TIS800-2120 2 x 120V 60 Hz or 50/60 Hz 6.6 x 2.9 in (160 x 74 mm) 13 lbs (6.1 kg) Epoxy potted center w/1/4" hole
1000 TIS1000-1120 1 x 120V 60 Hz or 50/60 Hz 6.6 x 3.0 in (168 x 76 mm) 18 lbs (8.2 kg) Epoxy potted center w/1/4" hole
1000 TIS1000-2120 2 x 120V 60 Hz or 50/60 Hz 6.6 x 3.0 in (168 x 76 mm) 18 lbs (8.2 kg) Epoxy potted center w/1/4" hole
1200 TIS1200-1120 1 x 120V 60 Hz or 50/60 Hz 7.2 x 3.2 in (183 x 82 mm) 22 lbs (10 kg) Epoxy potted center w/1/4" hole
1200 TIS1200-2120 2 x 120V 60 Hz or 50/60 Hz 7.2 x 3.2 in (183 x 82 mm) 22 lbs (10 kg) Epoxy potted center w/1/4" hole
1500 TIS1500-1120 1 x 120V 60 Hz or 50/60 Hz 7.8 x 3.5 in (198 x 89 mm) 26 lbs (11.8 kg) Epoxy potted center w/1/4" hole
1500 TIS1500-2120 2 x 120V 60 Hz or 50/60 Hz 7.8 x 3.5 in (198 x 89 mm) 26 lbs (11.8 kg) Epoxy potted center w/1/4" hole
1800 TIS1800-1120 1 x 120V 60 Hz or 50/60 Hz 8.1 x 3.7 in (205 x 94 mm) 30 lbs (13.6 kg) Epoxy potted center w/1/4" hole
1800 TIS1800-2120 2 x 120V 60 Hz or 50/60 Hz 8.1 x 3.7 in (205 x 94 mm) 30 lbs (13.6 kg) Epoxy potted center w/1/4" hole
2000 TIS2000-1120 1 x 120V 60 Hz or 50/60 Hz 8.4 x 3.9 in (213 x 99 mm) 34 lbs (15.5 kg) Epoxy potted center w/1/4" hole
2000 TIS2000-2120 2 x 120V 60 Hz or 50/60 Hz 8.4 x 3.9 in (213 x 99 mm) 34 lbs (15.5 kg) Epoxy potted center w/1/4" hole
2500 TIS2500-1120 1 x 120V 60 Hz or 50/60 Hz 9.4 x 4.5 in (239 x 114 mm) 39 lbs (17.7 kg) Epoxy potted center w/1/4" hole
2500 TIS2500-2120 2 x 120V 60 Hz or 50/60 Hz 9.4 x 4.5 in (239 x 114 mm) 39 lbs (17.7 kg) Epoxy potted center w/1/4" hole
3000 TIS3000-1120 1 x 120V 60 Hz or 50/60 Hz 10.0 x 4.3 in (109 x 47 mm) 47 lbs (21.3 kg) Epoxy potted center w/1/4" hole
3000 TIS3000-2120 2 x 120V 60 Hz or 50/60 Hz 10.0 x 4.3 in (109 x 47 mm) 47 lbs (21.3 kg) Epoxy potted center w/1/4" hole
5000 TIS5000-1120 1 x 120V 60 Hz or 50/60 Hz 11.6 x 5.4 in (295 x 137 mm) 78 lbs (35.4 kg) Epoxy potted center w/1/4" hole
5000 TIS5000-2120 2 x 120V 60 Hz or 50/60 Hz 11.6 x 5.4 in (295 x 137 mm) 78 lbs (35.4 kg) Epoxy potted center w/1/4" hole

Medical Grade Isolation Transformer Options

Standard options include auto-resettable thermal protection, static shield or magnetic shield around the circumference to minimize magnetic strayfield emission.

1.  All transformers are available with single or dual secondary windings

2. Automatic resettable thermal protector (See Figure 1)

3. Single secondary (See Figure 2)

4. Dual secondaries (See Figure 3)

 

Mounting Hardware Information:

Below 600VA, we supply our transformers with one steel washer and two rubber pads. Larger transformers come with epoxy potted center with a drilled hole and a flat bottom. A threaded insert is also available. We can also pot the transformer inside a steel can.

Product Enquiry